����ǰ�g�[���汾�^�������]���d���g�[��������ʹ�ñ��W(w��ng)վ����(w��)��
�ȸ�g�[��
����g�[��
Safari�g�[��
IE11�g�[��
����ͻ���ָͶ�Y�ڹ�Ʊ����ȯ��؛���Ј����ߵ��Ѓr�Cȯ����Ʊ�Y�a(ch��n)ռ�����Y�a(ch��n)������������60%�Ļ������A(y��)���L(f��ng)�U����ˮƽ���ڹ�Ʊ���������ڂ�ȯ������
��Ʊ�ͻ���ָ�Թ�Ʊ����ҪͶ�Y��������Ʊ�Y�a(ch��n)ռ�����Y�a(ch��n)�������^60%�Ļ����A(y��)�������^�����A(y��)���L(f��ng)�UҲ�^����
�L(f��ng)���Ʊ�ͻ���ָ���cͶ�Y�ض��L(f��ng)����Y�a(ch��n)�Ļ�����
���}�Ʊ�ͻ���ָ����(j��)��ͬ���}Ͷ�Y�������cͶ�Y����(y��ng)���}�Y�a(ch��n)�Ļ���
�ИI(y��)�Ʊ�ͻ���ָ���cͶ�Yijһ�ИI(y��)���K�Ļ�����
��ͨ�Ʊ�ͻ���ָ���L(f��ng)����Y�a(ch��n)�����}��Y�a(ch��n)���ИI(y��)��Y�a(ch��n)�������������õĹ�Ʊ�ͻ�����
�������ָ���Ї����ļ��Ͷ�Y�ھ����Ј��Ѓr�Cȯ�Ļ����������ڎ���Ͷ�Y�߰��պ����Ј�Ͷ�Y�C�����A(y��)���L(f��ng)�U����ˮƽ����
ָ��(sh��)�ͻ���ָ�Ԙ˵Ĺ�Ʊָ��(sh��)����Ҫ��ۙ�����M��ָ��(sh��)��Ͷ�Y�\���Ļ������A(y��)���L(f��ng)�U����ˮƽ���ڹ�Ʊ���������ڻ�ϻ���
��ȯ�ͻ���ָ�Ԃ�ȯ����ҪͶ�Y��������ȯ�Y�a(ch��n)ռ�����Y�a(ch��n)�������^80%�Ļ������A(y��)���L(f��ng)�U����ˮƽ���ڻ�ϻ���������؛�Ż���
��ؔ�a(ch��n)Ʒ���R������ؔ30��
؛���ͻ���ָ�HͶ�Y��؛���Ј����ߵĻ����������L(f��ng)�U���������Ժõ����c����Ͷ�Y������ĬF(xi��n)������������L(f��ng)�U�����A(y��)��������ڻ���������
����a(ch��n)Ʒ > �������C�L����ETF > ������ֵ
��Ʊ���a | ��Ʊ���Q | ��Ʊ��(sh��)�� | �F(xi��n)�������־ | ��ُ��r���� | �H���ۃr���� | �̶�������~ |
---|---|---|---|---|---|---|
000035 | �Ї���� | 400 | �������a | 10.00% | 10.00% | 1,904.000 |
000156 | �A��(sh��)��ý | 200 | �������a | 10.00% | 10.00% | 1,816.000 |
000411 | Ӣ�ؼ��F | 0 | ���б�� | |||
000425 | �칤�Cе | 3,500 | �������a | 10.00% | 10.00% | 32,200.000 |
000521 | �L������ | 200 | �������a | 10.00% | 10.00% | 1,574.000 |
000543 | ������� | 300 | �������a | 10.00% | 10.00% | 2,202.000 |
000551 | ��(chu��ng)Ԫ�Ƽ� | 100 | �������a | 10.00% | 10.00% | 1,284.000 |
000596 | �ž�ؕ�� | 100 | �������a | 10.00% | 10.00% | 18,650.000 |
000630 | �~����ɫ | 1,900 | �������a | 10.00% | 10.00% | 6,555.000 |
000738 | ���l(f��)���� | 200 | �������a | 10.00% | 10.00% | 4,170.000 |
000739 | ����ˎ�I(y��) | 300 | �������a | 10.00% | 10.00% | 4,545.000 |
000963 | �A�|�t(y��)ˎ | 600 | �������a | 10.00% | 10.00% | 20,922.000 |
002001 | �ºͳ� | 1,600 | �������a | 10.00% | 10.00% | 34,160.000 |
002028 | ˼Դ늚� | 400 | �������a | 10.00% | 10.00% | 29,160.000 |
002032 | �K���� | 100 | �������a | 10.00% | 10.00% | 5,305.000 |
002043 | ���� | 300 | �������a | 10.00% | 10.00% | 3,231.000 |
002050 | �����ǿ� | 1,000 | �������a | 10.00% | 10.00% | 29,470.000 |
002061 | �㽭���� | 600 | �������a | 10.00% | 10.00% | 2,322.000 |
002064 | �A�廯�W(xu��) | 600 | �������a | 10.00% | 10.00% | 4,974.000 |
002080 | �вĿƼ� | 100 | �������a | 10.00% | 10.00% | 1,480.000 |
002081 | ����� | 300 | �������a | 10.00% | 10.00% | 1,029.000 |
002085 | �f�S�W�� | 400 | �������a | 10.00% | 10.00% | 7,640.000 |
002091 | ���K��̩ | 200 | �������a | 10.00% | 10.00% | 1,594.000 |
002120 | ��_�ɷ� | 400 | �������a | 10.00% | 10.00% | 2,916.000 |
002142 | �����y�� | 1,600 | �������a | 10.00% | 10.00% | 39,760.000 |
002156 | ͨ��� | 200 | �������a | 10.00% | 10.00% | 5,558.000 |
002223 | �~�S�t(y��)�� | 200 | �������a | 10.00% | 10.00% | 7,348.000 |
002230 | �ƴ�Ӎ�w | 400 | �������a | 10.00% | 10.00% | 20,200.000 |
002236 | ���A�ɷ� | 1,000 | �������a | 10.00% | 10.00% | 19,220.000 |
002244 | �I�����F | 200 | �������a | 10.00% | 10.00% | 2,130.000 |
002252 | �Ϻ��Rʿ | 1,400 | �������a | 10.00% | 10.00% | 9,898.000 |
002262 | ���Aˎ�I(y��) | 300 | �������a | 10.00% | 10.00% | 6,813.000 |
002266 | �㸻�ع� | 800 | �������a | 10.00% | 10.00% | 2,688.000 |
002273 | ˮ����� | 700 | �������a | 10.00% | 10.00% | 16,576.000 |
002304 | ��ӹɷ� | 100 | �������a | 10.00% | 10.00% | 7,667.000 |
002384 | �|ɽ���� | 300 | �������a | 10.00% | 10.00% | 9,570.000 |
002409 | �ſ˿Ƽ� | 100 | �������a | 10.00% | 10.00% | 6,062.000 |
002415 | ������ҕ | 1,300 | �������a | 10.00% | 10.00% | 43,108.000 |
002430 | �����ɷ� | 100 | �������a | 10.00% | 10.00% | 2,043.000 |
002444 | ���ǿƼ� | 300 | �������a | 10.00% | 10.00% | 8,445.000 |
002463 | ��늹ɷ� | 1,000 | �������a | 10.00% | 10.00% | 34,700.000 |
002472 | �p�h(hu��n)���� | 200 | �������a | 10.00% | 10.00% | 7,162.000 |
002493 | �sʢʯ�� | 600 | �������a | 10.00% | 10.00% | 5,220.000 |
002508 | �ϰ���� | 200 | �������a | 10.00% | 10.00% | 4,656.000 |
002534 | ���ӝ��� | 100 | �������a | 10.00% | 10.00% | 1,356.000 |
002541 | ��·䓘�(g��u) | 100 | �������a | 10.00% | 10.00% | 1,985.000 |
002555 | ������ | 600 | �������a | 10.00% | 10.00% | 9,474.000 |
002563 | ɭ�R��� | 200 | �������a | 10.00% | 10.00% | 1,282.000 |
002608 | ���K���� | 300 | �������a | 10.00% | 10.00% | 2,247.000 |
002648 | �l(w��i)�ǻ��W(xu��) | 700 | �������a | 10.00% | 10.00% | 14,833.000 |
300017 | �W(w��ng)�Ƽ� | 600 | �������a | 20.00% | 20.00% | 7,884.000 |
300033 | ͬ��� | 100 | �������a | 20.00% | 20.00% | 30,048.000 |
300059 | �|��ؔ�� | 3,500 | �������a | 20.00% | 20.00% | 81,725.000 |
300226 | �Ϻ��(li��n) | 100 | �������a | 20.00% | 20.00% | 2,447.000 |
300253 | �l(w��i)������ | 500 | �������a | 20.00% | 20.00% | 6,060.000 |
300274 | ꖹ��Դ | 400 | �������a | 20.00% | 20.00% | 27,040.000 |
300316 | ��ʢ�C� | 200 | �������a | 20.00% | 20.00% | 6,670.000 |
300339 | ����ܛ�� | 200 | �������a | 20.00% | 20.00% | 11,786.000 |
300347 | ̩���t(y��)ˎ | 100 | �������a | 20.00% | 20.00% | 5,584.000 |
300450 | �Ȍ�(d��o)���� | 200 | �������a | 20.00% | 20.00% | 4,716.000 |
ϣ������(n��i)���܉�͵�����